| Test Code | HIVVL |
| Test | HIV-1 RNA VIRAL LOAD, PLASMA |
| Methodology | COBAS Ampliprep/COBAS Taqman HIV-1 Test, Quantitative Reverse Transcriptase-Polymerase Chain Reaction (RT-PCR) |
| Description | Useful for quantification of HIV in plasma (viral load), for monitoring drug therapy and disease progression from known HIV-1 infected patients with or without anti-HIV therapy This test should not be used as a primary screening or diagnostic test. NOTE: HIV testing is not available for specimens originating in New York. NOTE: This test, when ordered on Medicare patients, is subject to the National Coverage Determination (NCD) policy "Human Immunodeficiency Virus (HIV) Testing (Prognosis Including Monitoring)". Please verify that the diagnosis code (ICD-9) you have chosen demonstrates medical necessity for the test as documented in the physician's patient record. The CMS web site or the NorDx Medical Necessity Reference Guide are available to assist you with this verification. A properly executed Advance Beneficiary Notice (ABN) must be submitted with the specimen if medical necessity is not demonstrated by the ICD-9 code chosen or if the frequency of a frequency-limited test is unknown. |
| Specimen | Draw blood in a lavender-top (EDTA) tube. (GREEN-TOP HEPARIN TUBE IS NOT ACCEPTABLE.) Aseptically spin down, remove plasma from cells within 6 hours, and send a minimum of 3.0 mL of EDTA plasma FROZEN in a screw-capped, sterile, plastic vial on dry ice. Maintain sterility and forward promptly. NOTE: |
| Reference Values | Undetected HIV-1 RNA quantitative range is 20-10,000,000 copies/mL |
| Analytic Time | 1 Day |
| Day(s) Test Set Up | Thursday |
| CPT Code(s) |
87536 |
Critical Laboratory Values
Critical Laboratory Values - LCHC
Tests are subject to change. For additional information on this test or to place an order, please call NorDx at (207) 396-7800.